Biggest GDPR Fines Database
Every major GDPR enforcement action since 2018. Sortable and searchable. Total shown: €3.81B
€3.81B
Total fines shown
23
Cases tracked
€1.20B
Largest single fine
€165.5M
Average fine
| Company | Country | Year | Violation | Fine |
|---|---|---|---|---|
| Meta (Facebook)(DPC Ireland) | IE | 2023 | Cross-border transfer | €1.20B |
| Amazon(CNPD Luxembourg) | LU | 2021 | Unlawful processing | €746.0M |
| Meta (Instagram)(DPC Ireland) | IE | 2022 | Children's data | €405.0M |
| TikTok(DPC Ireland) | IE | 2023 | Children's data | €345.0M |
| Meta (Facebook)(DPC Ireland) | IE | 2022 | Data breach | €265.0M |
| Meta (WhatsApp)(DPC Ireland) | IE | 2021 | Transparency | €225.0M |
| Google (France)(CNIL) | FR | 2022 | Consent violation | €150.0M |
| Google LLC(CNIL) | FR | 2021 | Consent violation | €100.0M |
| Facebook (France)(CNIL) | FR | 2022 | Consent violation | €60.0M |
| Facebook Ireland(CNIL) | FR | 2021 | Consent violation | €60.0M |
| Criteo(CNIL) | FR | 2023 | Consent tracking | €40.0M |
| H&M(HmbBfDI Hamburg) | DE | 2020 | Employee surveillance | €35.5M |
| TIM (Telecom Italia)(Garante) | IT | 2020 | Unlawful processing | €27.8M |
| Enel Energia(Garante) | IT | 2023 | Unlawful processing | €26.5M |
| British Airways(ICO) | GB | 2020 | Data breach | €22.0M Reduced: €20.0M |
| Marriott International(ICO) | GB | 2020 | Data breach | €20.4M |
| Clearview AI(Garante) | IT | 2022 | Biometric data | €20.0M |
| Clearview AI(CNIL) | FR | 2022 | Biometric data | €20.0M |
| Deutsche Wohnen(BlnBDI Berlin) | DE | 2019 | Inadequate security | €14.5M |
| Google (Spain)(AEPD) | ES | 2022 | Consent violation | €10.0M |
| Vodafone Spain(AEPD) | ES | 2021 | Unlawful processing | €8.2M |
| Spotify(IMY Sweden) | SE | 2023 | Access rights | €5.0M |
| Meta (Facebook)(Datatilsynet) | NO | 2023 | Consent violation | €1.0M |
Frequently Asked Questions
What is the largest GDPR fine in history?
The largest GDPR fine to date is €1.2 billion, issued to Meta (Facebook) in May 2023 by the Irish Data Protection Commission for unlawful transfers of EU user data to the United States.
Which DPA issues the most fines?
Spain's AEPD issues the highest volume of fines, primarily for telemarketing and consent violations. Ireland's DPC handles the largest-value fines given its jurisdiction over major US tech companies.
Can GDPR fines be appealed or reduced?
Yes. Companies can appeal fines through national courts. British Airways' fine was reduced from the original figure following Covid-19 financial impact representations. Some fines are suspended pending appeal.
Could your organisation appear in this list?
Get a free GDPR exposure assessment from Digital Signet and find out your highest-risk areas before a regulator does.
Get Your Free GDPR Exposure Assessment →